Fleet Ops / Health
Deploy, data pipeline, baseline compliance and QA. The plumbing behind the brand numbers. โ back to overview
โ
View Daily Audit โ Build live
Fleet sync: source-reader refresh (2026-06-21T06:02:22+01:00) ยท 21 Jun 2026, 06:04
Deploy parity โ all 4 projects in sync (git HEAD = live deploy) checked 09:47
details
| Project | git HEAD | live deploy | status |
|---|---|---|---|
| rank4ai-dashboard | 2b69369 | 2b69369 | โ in sync |
| rank4ai-preview | e879b46 | e879b46 | โ in sync |
| market-invoice | 2c925c4 | 2c925c4 | โ in sync |
| seocompare | e507ca3 | e507ca3 | โ in sync |
Fleet baseline โ 1 P1 production gap4 P2 best-practiceacross 2/2 sites checked 05:51
details
resiliencebuilder
p2 llms-full.txt
p2 llms.txt has ## Instructions (#9) no `## Instructions` section per Stripe pattern
p2 ai.txt (#10) no public/ai.txt
p1 IndexNow key file in public/ no IndexNow key file in public/
rank4ai
p2 dateModified ISO 8601 with TZ (#1) 2026-06-10 โ date only, needs ISO 8601 with TZ
Source: ~/Library/Mobile Documents/com~apple~CloudDocs/claude/astro/FLEET/BASELINE_CHECKLIST.md ยท runs nightly 06:45 BST via com.rank4ai.fleet-baseline-audit
Data feeds 46 fresh ยท 34 stale ยท 31 very stale
Details
| Feed | Age | Status |
|---|---|---|
| agency_database | 1695.8h | โ very stale |
| agency_rankings | 1695.6h | โ very stale |
| vernacular_cardmachines | 980.8h | โ very stale |
| site_structure_resiliencebuilder | 952.7h | โ very stale |
| site_structure_adhdhelper | 320.8h | โ very stale |
| site_structure_homesandhedge | 320.8h | โ very stale |
| site_structure_womenshealth | 320.8h | โ very stale |
| keyword_gaps | 307.4h | โ very stale |
| site_structure_propertoasty | 307h | โ very stale |
| deploy_parity | 259.7h | โ very stale |
| entity_coherence | 259.7h | โ very stale |
| full_changelog | 259.7h | โ very stale |
| google_indexing_log | 259.7h | โ very stale |
| gsc_previous | 259.7h | โ very stale |
| site_changelog | 259.7h | โ very stale |
| youtube_ai_citations | 259.7h | โ very stale |
| youtube_ai_citations_history | 259.7h | โ very stale |
| wikidata | 259.6h | โ very stale |
| content_plan_bestbusinessloans | 258h | โ very stale |
| content_plan_cardmachines | 258h | โ very stale |
| content_plan_fundbiz | 258h | โ very stale |
| content_plan_market-invoice | 258h | โ very stale |
| content_plan_rank4ai | 258h | โ very stale |
| content_plan_seocompare | 258h | โ very stale |
| site_structure_invoicefinance | 213.1h | โ very stale |
| Daily site audit | 160.2h | โ very stale |
| Knowledge Graph | 134.2h | โ very stale |
| NLP entities | 134.2h | โ very stale |
| AI Overviews SERP | 134.2h | โ very stale |
| SERP data | 134.2h | โ very stale |
| Citation prompts | 134.2h | โ very stale |
| enhancement_done | 134.3h | โ stale |
| aeo_scorecard | 134.2h | โ stale |
| cannibalisation | 134.2h | โ stale |
| cf_ai_crawls | 134.2h | โ stale |
| clarity | 134.2h | โ stale |
| clarity_pages | 134.2h | โ stale |
| content_freshness | 134.2h | โ stale |
| conversion_leaks | 134.2h | โ stale |
| daily_audit_bestbusinessloans | 134.2h | โ stale |
| daily_audit_cardmachines | 134.2h | โ stale |
| daily_audit_fundbiz | 134.2h | โ stale |
| daily_audit_history | 134.2h | โ stale |
| daily_audit_kartapay | 134.2h | โ stale |
| daily_audit_market-invoice | 134.2h | โ stale |
| daily_audit_peptideclear | 134.2h | โ stale |
| daily_audit_rank4ai | 134.2h | โ stale |
| daily_audit_seocompare | 134.2h | โ stale |
| daily_history | 134.2h | โ stale |
| drift_report | 134.2h | โ stale |
| feature_coverage | 134.2h | โ stale |
| fleet_baseline | 134.2h | โ stale |
| gsc_indexed_history | 134.2h | โ stale |
| indexing_status | 134.2h | โ stale |
| intent_split | 134.2h | โ stale |
| llms_validation | 134.2h | โ stale |
| manual_indexing_queue | 134.2h | โ stale |
| podcast | 134.2h | โ stale |
| syndication | 134.2h | โ stale |
| target_queries | 134.2h | โ stale |
| title_lint | 134.2h | โ stale |
| top_linkers | 134.2h | โ stale |
| upcoming_pages | 134.2h | โ stale |
| wins_this_week | 134.2h | โ stale |
| human_traffic | 68.6h | โ stale |
| Google Trends | 144h | โ fresh |
| PageSpeed (weekly) | 143.9h | โ fresh |
| Citation by type | 143.9h | โ fresh |
| Citation baseline | 142.4h | โ fresh |
| AI bot hits | 1h | โ fresh |
| R4 site crawl | 1h | โ fresh |
| MI site crawl | 1h | โ fresh |
| SC site crawl | 1h | โ fresh |
| MI leads (Supabase) | 1h | โ fresh |
| BBL leads (Supabase) | 1h | โ fresh |
| FundBiz leads (Supabase) | 1h | โ fresh |
| AcceptCard leads (Supabase) | 1h | โ fresh |
| GA4 (traffic) | 0.1h | โ fresh |
| GSC (search perf) | 0.1h | โ fresh |
| Bing Webmaster | 0.1h | โ fresh |
| Uptime | 0.1h | โ fresh |
| Bing crawl stats | 0h | โ fresh |
| AI audit | 0h | โ fresh |
| Recommendations | 0h | โ fresh |
| Competitor SERP | 0h | โ fresh |
| New-page scan | 0h | โ fresh |
| cluster_decisions | 0h | โ fresh |
| content_decay | 0h | โ fresh |
| crawl_bestbusinessloans | 0h | โ fresh |
| crawl_builderweb | 0h | โ fresh |
| crawl_cardmachines | 0h | โ fresh |
| crawl_findagym | 0h | โ fresh |
| crawl_findatradey | 0h | โ fresh |
| crawl_fundbiz | 0h | โ fresh |
| crawl_peptideclear | 0h | โ fresh |
| crawl_takecardpayments | 0h | โ fresh |
| enhancement_backlog | 0h | โ fresh |
| fleet_baseline_audit | 0h | โ fresh |
| fleet_bot_hits | 0h | โ fresh |
| gsc_coverage_drilldown | 0h | โ fresh |
| gsc_daily | 0h | โ fresh |
| gsc_history | 0h | โ fresh |
| indexing_activity | 0h | โ fresh |
| indexing_health | 0h | โ fresh |
| indexnow_log | 0h | โ fresh |
| kartapay_leads | 0h | โ fresh |
| peptideclear_leads | 0h | โ fresh |
| seocompare_leads | 0h | โ fresh |
| striking_distance | 0h | โ fresh |
| uptime_history | 0h | โ fresh |
| youtube | 0h | โ fresh |
Title truncation 21 titles look mid-word cut at โค62 chars 1 site affected
details
rank4ai (21)
L=60 ยท Can traditional SEO techniques actually harm my visibility i
rank4ai.co.uk/learn/questions/can-traditional-seo-techniques-actually-harm-my-vi
L=59 ยท What happens if my competitors invest in AI search before I
rank4ai.co.uk/learn/questions/what-happens-if-my-competitors-invest-in-ai-search
L=60 ยท Why does ChatGPT never mention my business when I search for
rank4ai.co.uk/learn/questions/why-does-chatgpt-never-mention-my-business-when-i-
L=60 ยท How long does it take to see results from AI SEO work in the
rank4ai.co.uk/learn/questions/how-long-does-it-take-to-see-results-from-ai-seo-w
L=60 ยท Where do AI search tools get their business information from
rank4ai.co.uk/learn/questions/where-do-ai-search-tools-get-their-business-inform
L=60 ยท Should I be worried about negative mentions of my business a
rank4ai.co.uk/learn/questions/should-i-be-worried-about-negative-mentions-of-my-
L=60 ยท Should I be worried about my local business not appearing in
rank4ai.co.uk/learn/questions/should-i-be-worried-about-my-local-business-not-ap
L=59 ยท How much should I budget for getting my business visible in
rank4ai.co.uk/learn/questions/how-much-should-i-budget-for-getting-my-business-v
L=60 ยท What actually influences whether a UK business is cited in A
rank4ai.co.uk/learn/questions/what-actually-influences-whether-a-uk-business-is-
L=60 ยท How much does AI SEO cost compared to traditional SEO in the
rank4ai.co.uk/learn/questions/how-much-does-ai-seo-cost-compared-to-traditional-
+11 more
Detects titles 55-62 chars ending on a stopword/preposition/article โ likely cut mid-sentence by a length linter. Source: scripts/check_title_truncation.py
Drift detector All assertions match CLAUDE.md 1 sites checked
details
rank4ai
โ Company entity โ 12/12 pages have "Rank4AI Ltd" (100%)
โ Founder โ 5/7 pages have "Adam Parker" (71.4%)
Entity coherence 131/150 sameAs OK (96%)
โ 6 broken 13 bot-blocked (LinkedIn, X, etc.)
details
rank4ai 19/23 OK ยท 100%
All sameAs URLs working
resiliencebuilder 1/1 OK ยท 100%
All sameAs URLs working
Bot-blocked = HTTP 403/429/999 from LinkedIn/X/Medium etc โ URL is probably valid, anti-bot rules just block automated checks. Last checked: 2026-06-03
llms.txt
fleet avg 90/100
4/4 accessible
per-site
rank4ai llms.txt 100/100 ยท llms-full.txt 100/100
Per-site connectivity
Rank4AI 6/7 connected
GA4GSCCrawlAI AuditRecsUptimeBots
ResilienceBuilder 2/7 connected
GA4GSCCrawlAI AuditRecsUptimeBots
Automated Tasks
Checking...