Search Performance
ResilienceBuilder โ resiliencebuilder.co.uk
GSC + Bing ran 4m ago ยท 21 Jun, 06:01 ยท runs daily 06:00
Keyword Spotlight
non-brand only ยท GSC 2026-05-21 to 2026-06-18Top 20 non-brand keywords
Most clicks from non-brand search. The traffic you actually own.
| # | Query | Impr | Clk | Pos |
|---|---|---|---|---|
| 1 | resilience coaching | 907 | 2 | 28.6 |
| 2 | stress coach | 172 | 2 | 6.0 |
| 3 | resilience workshop | 290 | 1 | 13.2 |
| 4 | coaching for resilience | 69 | 1 | 24.6 |
| 5 | resilience coach certification | 37 | 1 | 24.5 |
| 6 | resilience workshops uk | 33 | 1 | 13.0 |
| 7 | resilience coaching certification | 28 | 1 | 18.8 |
| 8 | the resilience coach | 1 | 1 | 31.0 |
| 9 | corporate resilience training | 187 | 0 | 44.5 |
| 10 | corporate wellness consultant | 147 | 0 | 13.7 |
| 11 | 5 characteristics of a resilient person | 140 | 0 | 4.0 |
| 12 | building resilience workshop | 140 | 0 | 11.3 |
| 13 | corporate wellness consultancy | 100 | 0 | 22.3 |
| 14 | corporate wellbeing consultant | 78 | 0 | 32.7 |
| 15 | building resilience training | 65 | 0 | 67.5 |
| 16 | corporate wellness consulting | 48 | 0 | 8.1 |
| 17 | corporate wellness trainer | 48 | 0 | 46.4 |
| 18 | chronic stress coach | 45 | 0 | 3.5 |
| 19 | corporate wellness consultant norfolk | 39 | 0 | 10.1 |
| 20 | corporate wellness consultant services | 38 | 0 | 16.4 |
Gaining traction
Real demand (impressions), position 4โ30 โ climbing but not won yet. Push these.
| # | Query | Impr | Pos |
|---|---|---|---|
| 1 | resilience coaching | 907 | 28.6 |
| 2 | resilience workshop | 290 | 13.2 |
| 3 | stress coach | 172 | 6.0 |
| 4 | corporate wellness consultant | 147 | 13.7 |
| 5 | 5 characteristics of a resilient person | 140 | 4.0 |
| 6 | building resilience workshop | 140 | 11.3 |
| 7 | corporate wellness consultancy | 100 | 22.3 |
| 8 | coaching for resilience | 69 | 24.6 |
| 9 | corporate wellness consulting | 48 | 8.1 |
| 10 | chronic stress coach | 45 | 3.5 |
| 11 | corporate wellness consultant norfolk | 39 | 10.1 |
| 12 | corporate wellness consultant services | 38 | 16.4 |
| 13 | resilience coach certification | 37 | 24.5 |
| 14 | resilience workshops uk | 33 | 13.0 |
| 15 | best corporate wellness consulting services that design comprehensive strategies with documented roi from similar-sized organizations | 31 | 6.2 |
| 16 | resilience coaching certification | 28 | 18.8 |
| 17 | characteristics of resilience | 21 | 20.2 |
| 18 | coaching for stress | 19 | 29.1 |
| 19 | - emotional resilience coaching | 12 | 24.6 |
| 20 | characteristics of resilient people | 11 | 26.5 |
Breaking into page 1 & 2
High-impression non-brand terms now ranking in the top 20. Within striking distance.
| # | Query | Pg | Impr | Pos |
|---|---|---|---|---|
| 1 | resilience workshop | P2 | 290 | 13.2 |
| 2 | stress coach | P1 | 172 | 6.0 |
| 3 | corporate wellness consultant | P2 | 147 | 13.7 |
| 4 | 5 characteristics of a resilient person | P1 | 140 | 4.0 |
| 5 | building resilience workshop | P2 | 140 | 11.3 |
| 6 | corporate wellness consulting | P1 | 48 | 8.1 |
| 7 | chronic stress coach | P1 | 45 | 3.5 |
| 8 | corporate wellness consultant norfolk | P2 | 39 | 10.1 |
| 9 | corporate wellness consultant services | P2 | 38 | 16.4 |
| 10 | resilience workshops uk | P2 | 33 | 13.0 |
| 11 | best corporate wellness consulting services that design comprehensive strategies with documented roi from similar-sized organizations | P1 | 31 | 6.2 |
| 12 | resilience coaching certification | P2 | 28 | 18.8 |
| 13 | corporate resilience training providers healthy high performance | P1 | 25 | 1.0 |
| 14 | become a resilience coach | P1 | 11 | 2.3 |
| 15 | corporate stress resilience programmes | P1 | 11 | 3.5 |
| 16 | corporate wellness consulting firms that reduce employee resistance through co-design and cultural assessment based on client testimonials | P1 | 6 | 4.7 |
| 17 | corporate wellness coordinator | P1 | 4 | 8.2 |
| 18 | characteristic of resilience | P1 | 2 | 1.0 |
| 19 | corporate wellness consultants | P2 | 2 | 19.5 |
| 20 | 4 characteristics of resilient people | P1 | 1 | 1.0 |
Content Gaps โ High Impressions, Low Clicks
Queries you rank for but barely get clicks. Title/snippet rewrites or better meta descriptions usually unlock these.
| Query | Impressions | Clicks | CTR | Position |
|---|---|---|---|---|
| resilience coaching | 907 | 2 | 0.22% | 28.6 |
| resilience workshop | 290 | 1 | 0.34% | 13.2 |
| corporate resilience training | 187 | 0 | 0% | 44.5 |
| stress coach | 172 | 2 | 1.16% | 6 |
| corporate wellness consultant | 147 | 0 | 0% | 13.7 |
| 5 characteristics of a resilient person | 140 | 0 | 0% | 4 |
| building resilience workshop | 140 | 0 | 0% | 11.3 |
| corporate wellness consultancy | 100 | 0 | 0% | 22.3 |
| corporate wellbeing consultant | 78 | 0 | 0% | 32.7 |
| coaching for resilience | 69 | 1 | 1.45% | 24.6 |
| building resilience training | 65 | 0 | 0% | 67.5 |
| corporate wellness consulting | 48 | 0 | 0% | 8.1 |
| corporate wellness trainer | 48 | 0 | 0% | 46.4 |
| chronic stress coach | 45 | 0 | 0% | 3.5 |
| corporate wellness consultant norfolk | 39 | 0 | 0% | 10.1 |
Keyword Rankings โ GSC vs DataForSEO
Discovery (GSC) + target (DFS) queriesGSC (discovery)
Queries people actually searched and saw you for. Position = 28-day trailing average, weighted. Shows impressions so you can judge reliability.
DataForSEO (target)
Queries you chose to track. Position = live top-100 result from a single scrape. Null = brand not in top 100 for that query right now.
| Query | GSC pos | GSC impr | GSC clicks | DFS pos | AIO | Reliability |
|---|---|---|---|---|---|---|
| resilience coaching | 28.6 | 907 | 2 | โ | Reliable | |
| resilience workshop | 13.2 | 290 | 1 | โ | Reliable | |
| corporate resilience training | 44.5 | 187 | 0 | โ | Reliable | |
| stress coach | 6.0 | 172 | 2 | โ | Reliable | |
| corporate wellness consultant | 13.7 | 147 | 0 | โ | Reliable | |
| 5 characteristics of a resilient person | 4.0 | 140 | 0 | โ | Reliable | |
| building resilience workshop | 11.3 | 140 | 0 | โ | Reliable | |
| corporate wellness consultancy | 22.3 | 100 | 0 | โ | Reliable | |
| resilience builder | 4.0 | 88 | 13 | โ | Reliable | |
| corporate wellbeing consultant | 32.7 | 78 | 0 | โ | Reliable | |
| coaching for resilience | 24.6 | 69 | 1 | โ | Reliable | |
| building resilience training | 67.5 | 65 | 0 | โ | Reliable | |
| corporate wellness consulting | 8.1 | 48 | 0 | โ | Emerging | |
| corporate wellness trainer | 46.4 | 48 | 0 | โ | Emerging | |
| chronic stress coach | 3.5 | 45 | 0 | โ | Emerging | |
| corporate wellness consultant norfolk | 10.1 | 39 | 0 | โ | Emerging | |
| corporate wellness consultant services | 16.4 | 38 | 0 | โ | Emerging | |
| resilience coach certification | 24.5 | 37 | 1 | โ | Emerging | |
| resilience workshops uk | 13.0 | 33 | 1 | โ | Emerging | |
| best corporate wellness consulting services that design comprehensive strategies with documented roi from similar-sized organizations | 6.2 | 31 | 0 | โ | Emerging | |
| resilience coaching certification | 18.8 | 28 | 1 | โ | Emerging | |
| anxiety management coach | 49.6 | 27 | 0 | โ | Emerging | |
| customisable resilience programs | 31.8 | 27 | 0 | โ | Emerging | |
| best resilience coaching programs | 44.0 | 25 | 0 | โ | Emerging | |
| business resilience workshops | 49.9 | 25 | 0 | โ | Emerging | |
| corporate resilience training providers healthy high performance | 1.0 | 25 | 0 | โ | Emerging | |
| characteristics of resilience | 20.2 | 21 | 0 | โ | Emerging | |
| corporate wellness consultant norwich | 30.5 | 20 | 0 | โ | Emerging | |
| coaching for stress | 29.1 | 19 | 0 | โ | Emerging | |
| build emotional resilience coaching | 59.9 | 16 | 0 | โ | Emerging | |
| resilience builders | 32.0 | 15 | 1 | โ | Emerging | |
| - emotional resilience coaching | 24.6 | 12 | 0 | โ | Emerging | |
| become a resilience coach | 2.3 | 11 | 0 | โ | Emerging | |
| characteristics of resilient people | 26.5 | 11 | 0 | โ | Emerging | |
| corporate stress resilience programmes | 3.5 | 11 | 0 | โ | Emerging | |
| define resilient person | 58.2 | 10 | 0 | โ | Emerging | |
| coaching resilience | 21.3 | 9 | 0 | โ | Low | |
| building resilience at work training | 59.1 | 8 | 0 | โ | Low | |
| characteristics of a resilient person | 35.1 | 8 | 0 | โ | Low | |
| coach resilience | 51.6 | 8 | 0 | โ | Low | |
| corporate health and wellness consultant | 37.0 | 8 | 0 | โ | Low | |
| change resilience | 33.1 | 7 | 0 | โ | Low | |
| characteristics of resilient person | 28.4 | 7 | 0 | โ | Low | |
| resiliencebuilder | 3.3 | 6 | 2 | โ | Low | |
| burnout prevention & resilience coaching | 44.3 | 6 | 0 | โ | Low | |
| burnout prevention & resilience coaching programmes | 27.8 | 6 | 0 | โ | Low | |
| corporate wellness consulting firms that reduce employee resistance through co-design and cultural assessment based on client testimonials | 4.7 | 6 | 0 | โ | Low | |
| 281,foster,collaboration & leadership,professional resilience e-learning | 23.4 | 5 | 0 | โ | Low | |
| building resilience training course | 51.2 | 5 | 0 | โ | Low | |
| coaching rรฉsilience | 31.0 | 5 | 0 | โ | Low | |
| coaching stress management | 21.4 | 5 | 0 | โ | Low | |
| corporate wellbeing providers | 61.4 | 5 | 0 | โ | Low | |
| customizable resilience programs | 55.6 | 5 | 0 | โ | Low | |
| coaching for overwhelmed business owners | 32.5 | 4 | 0 | โ | Low | |
| corporate resilience and stress training | 48.8 | 4 | 0 | โ | Low | |
| corporate wellness coordinator | 8.2 | 4 | 0 | โ | Low | |
| courses on resilience | 90.5 | 4 | 0 | โ | Low | |
| a resilient person | 49.3 | 3 | 0 | โ | Low | |
| building resilience certification | 25.0 | 3 | 0 | โ | Low | |
| coaching for overwhelmed professionals | 23.0 | 3 | 0 | โ | Low |
73
Google Clicks
17,032
Google Impressions
31.3
Google Avg Position
0
Bing Queries
Google โ Top Queries
| Query | Clicks | Impressions | CTR | Position |
|---|---|---|---|---|
| resilience builder | 13 | 88 | 14.77% | 4 |
| resilience coaching | 2 | 907 | 0.22% | 28.6 |
| resiliencebuilder | 2 | 6 | 33.33% | 3.3 |
| stress coach | 2 | 172 | 1.16% | 6 |
| coaching for resilience | 1 | 69 | 1.45% | 24.6 |
| resilience builders | 1 | 15 | 6.67% | 32 |
| resilience coach certification | 1 | 37 | 2.7% | 24.5 |
| resilience coaching certification | 1 | 28 | 3.57% | 18.8 |
| resilience workshop | 1 | 290 | 0.34% | 13.2 |
| resilience workshops uk | 1 | 33 | 3.03% | 13 |
| the resilience coach | 1 | 1 | 100% | 31 |
| - emotional resilience coaching | 0 | 12 | 0% | 24.6 |
| 281,foster,collaboration & leadership,professional resilience e-learning | 0 | 5 | 0% | 23.4 |
| 283,foster,collaboration & leadership,burnout prevention training employees | 0 | 2 | 0% | 73 |
| 4 characteristics of resilient people | 0 | 1 | 0% | 1 |
| 5 characteristics of a resilient person | 0 | 140 | 0% | 4 |
| 7 characteristics of resilience | 0 | 2 | 0% | 36 |
| a person who is resilient | 0 | 2 | 0% | 49.5 |
| a resilient person | 0 | 3 | 0% | 49.3 |
| adaptive resilience | 0 | 1 | 0% | 66 |
| adversity training | 0 | 1 | 0% | 64 |
| anxiety management coach | 0 | 27 | 0% | 49.6 |
| anxiety management coaching | 0 | 1 | 0% | 49 |
| are you born with resilience | 0 | 1 | 0% | 38 |
| become a resilience coach | 0 | 11 | 0% | 2.3 |
| best corporate wellness consulting services that design comprehensive strategies with documented roi from similar-sized organizations | 0 | 31 | 0% | 6.2 |
| best resilience coaching programs | 0 | 25 | 0% | 44 |
| build emotional resilience coaching | 0 | 16 | 0% | 59.9 |
| builder consultant | 0 | 2 | 0% | 39.5 |
| building personal resilience | 0 | 2 | 0% | 42.5 |
| building resilience at work | 0 | 1 | 0% | 37 |
| building resilience at work training | 0 | 8 | 0% | 59.1 |
| building resilience certification | 0 | 3 | 0% | 25 |
| building resilience programme | 0 | 1 | 0% | 54 |
| building resilience training | 0 | 65 | 0% | 67.5 |
| building resilience training course | 0 | 5 | 0% | 51.2 |
| building resilience workshop | 0 | 140 | 0% | 11.3 |
| burnout prevention & resilience coaching | 0 | 6 | 0% | 44.3 |
| burnout prevention & resilience coaching programmes | 0 | 6 | 0% | 27.8 |
| business resilience training | 0 | 2 | 0% | 50 |
| business resilience training courses | 0 | 1 | 0% | 57 |
| business resilience workshops | 0 | 25 | 0% | 49.9 |
| certified resilience coach | 0 | 1 | 0% | 3 |
| change and resilience | 0 | 2 | 0% | 28.5 |
| change resilience | 0 | 7 | 0% | 33.1 |
| characteristic of a resilient person | 0 | 1 | 0% | 37 |
| characteristic of resilience | 0 | 2 | 0% | 1 |
| characteristics of a resilient person | 0 | 8 | 0% | 35.1 |
| characteristics of resilience | 0 | 21 | 0% | 20.2 |
| characteristics of resilient | 0 | 2 | 0% | 31.5 |
| characteristics of resilient people | 0 | 11 | 0% | 26.5 |
| characteristics of resilient people by set to go | 0 | 2 | 0% | 50.5 |
| characteristics of resilient person | 0 | 7 | 0% | 28.4 |
| characteristics of someone who is resilient | 0 | 1 | 0% | 8 |
| chronic stress coach | 0 | 45 | 0% | 3.5 |
| coach resilience | 0 | 8 | 0% | 51.6 |
| coach rรฉsilience | 0 | 1 | 0% | 32 |
| coach stress management | 0 | 1 | 0% | 14 |
| coaching for overwhelmed business owners | 0 | 4 | 0% | 32.5 |
| coaching for overwhelmed professionals | 0 | 3 | 0% | 23 |
| coaching for stress | 0 | 19 | 0% | 29.1 |
| coaching for stress management | 0 | 2 | 0% | 37 |
| coaching in a business environment | 0 | 1 | 0% | 36 |
| coaching mentorship stress | 0 | 2 | 0% | 29 |
| coaching resilience | 0 | 9 | 0% | 21.3 |
| coaching rรฉsilience | 0 | 5 | 0% | 31 |
| coaching stress management | 0 | 5 | 0% | 21.4 |
| community resilience workshops | 0 | 2 | 0% | 80 |
| corporate health and wellness consultant | 0 | 8 | 0% | 37 |
| corporate mental health consultant | 0 | 1 | 0% | 59 |
| corporate resilience and stress training | 0 | 4 | 0% | 48.8 |
| corporate resilience training | 0 | 187 | 0% | 44.5 |
| corporate resilience training providers healthy high performance | 0 | 25 | 0% | 1 |
| corporate resilience workshops | 0 | 2 | 0% | 54.5 |
| corporate stress resilience programmes | 0 | 11 | 0% | 3.5 |
| corporate wellbeing coach | 0 | 3 | 0% | 63 |
| corporate wellbeing consultant | 0 | 78 | 0% | 32.7 |
| corporate wellbeing providers | 0 | 5 | 0% | 61.4 |
| corporate wellness & resilience | 0 | 3 | 0% | 24.7 |
| corporate wellness advisor | 0 | 1 | 0% | 11 |
| corporate wellness coach | 0 | 2 | 0% | 58 |
| corporate wellness coaches | 0 | 3 | 0% | 51.3 |
| corporate wellness consultancy | 0 | 100 | 0% | 22.3 |
| corporate wellness consultant | 0 | 147 | 0% | 13.7 |
| corporate wellness consultant norfolk | 0 | 39 | 0% | 10.1 |
| corporate wellness consultant norwich | 0 | 20 | 0% | 30.5 |
| corporate wellness consultant services | 0 | 38 | 0% | 16.4 |
| corporate wellness consultants | 0 | 2 | 0% | 19.5 |
| corporate wellness consulting | 0 | 48 | 0% | 8.1 |
| corporate wellness consulting firms that reduce employee resistance through co-design and cultural assessment based on client testimonials | 0 | 6 | 0% | 4.7 |
| corporate wellness coordinator | 0 | 4 | 0% | 8.2 |
| corporate wellness specialist | 0 | 1 | 0% | 1 |
| corporate wellness strategist | 0 | 1 | 0% | 1 |
| corporate wellness trainer | 0 | 48 | 0% | 46.4 |
| corporate wellness training | 0 | 1 | 0% | 34 |
| courses on resilience | 0 | 4 | 0% | 90.5 |
| customisable resilience programs | 0 | 27 | 0% | 31.8 |
| customizable resilience programs | 0 | 5 | 0% | 55.6 |
| define resilient person | 0 | 10 | 0% | 58.2 |
| define resilient personality | 0 | 2 | 0% | 37 |
Google โ Top Pages
| Page | Clicks | Impressions | CTR | Position |
|---|---|---|---|---|
| /resilience-program | 0 | 2644 | 0% | 56.8 |
| /resilience-workshops | 11 | 2062 | 0.53% | 37.8 |
| /resilience-characteristics | 1 | 1697 | 0.06% | 20.2 |
| /workplace-resilience-training | 0 | 1646 | 0% | 53.8 |
| /corporate-wellness-consultant | 1 | 1581 | 0.06% | 36.6 |
| /resilience-coach | 7 | 1539 | 0.45% | 59.7 |
| /coaching-for-stress-management | 4 | 1501 | 0.27% | 22.3 |
| /the-journey-of-a-resilience-coach | 3 | 1095 | 0.27% | 20.2 |
| /path-to-resilience-building-strength-and-wellbeing-at-work | 1 | 981 | 0.1% | 23.3 |
| /the-importance-of-resilience-coaching | 3 | 958 | 0.31% | 32.3 |
| /resilience-coaching-an-essential-for-fast-paced-business-environments | 1 | 683 | 0.15% | 34.7 |
| /mental-resilience-training | 1 | 579 | 0.17% | 26.9 |
| /workplace-wellbeing-consultants-and-training | 0 | 572 | 0% | 40.1 |
| /the-journey-to-becoming-a-certified-resilience-coach | 1 | 523 | 0.19% | 57.9 |
| / | 25 | 489 | 5.11% | 32.5 |
| /resilience-coach-qualification | 2 | 437 | 0.46% | 21.2 |
| /changing-the-coaching-landscape | 0 | 394 | 0% | 26.1 |
| /resilience-training-for-employees | 0 | 379 | 0% | 76.2 |
| /the-role-of-a-resilience-coach-in-professional-development | 1 | 362 | 0.28% | 43.5 |
| /about | 7 | 332 | 2.11% | 16.5 |
| /can-i-be-a-resilience-coach-without-certification | 0 | 286 | 0% | 41.5 |
| /integrating-resilience-coaching-into-your-business-strategy-for-greater-success | 0 | 264 | 0% | 32.7 |
| /personal-resilience-training | 0 | 249 | 0% | 28.2 |
| /the-impact-of-resilience-coaching | 1 | 243 | 0.41% | 31.6 |
| /elevating-your-coaching-game-the-rise-of-the-resilience-coach | 0 | 233 | 0% | 71.9 |
| /becoming-a-resilience-coach-the-path-to-empowering-others-and-yourself | 0 | 214 | 0% | 65.1 |
| /resilience-coaching-key-strategies-for-navigating-stress-and-change | 0 | 206 | 0% | 58.6 |
| /resources | 1 | 180 | 0.56% | 19.1 |
| /my-resilience | 0 | 145 | 0% | 13.4 |
| /why-coaches-should-consider-adding-resilience-coaching-to-their-skills | 0 | 88 | 0% | 16.3 |
| /mental-strength-and-adapting-to-change | 1 | 85 | 1.18% | 19.6 |
| /teams | 0 | 63 | 0% | 53.6 |
| /employees-wellness-program | 0 | 51 | 0% | 44.2 |
| /how-to-choose-the-right-resilience-coach-for-your-business | 0 | 46 | 0% | 32.2 |
| /the-transformative-power-of-resilience-coaching | 0 | 39 | 0% | 31.4 |
| /contact | 1 | 32 | 3.12% | 37.5 |
| /from-coach-to-resilience-expert-elevating-your-coaching-skills | 0 | 32 | 0% | 24.6 |
| /why-every-team-needs-a-resilience-coach | 0 | 23 | 0% | 35.9 |
| /integrate-resilience-coaching-into-your-professional-development | 0 | 21 | 0% | 55 |
| /building-resilience-and-wellbeing-10-actionable-steps-for-success | 0 | 8 | 0% | 8.8 |
| /home-new-design | 0 | 8 | 0% | 6.8 |
| /privacy-policy | 0 | 7 | 0% | 20.6 |
| /articles | 0 | 5 | 0% | 8.4 |
| /home-new-design-v2 | 0 | 5 | 0% | 19.6 |
| /3-years-in-the-making | 0 | 4 | 0% | 24 |
| /tag/assessment-tool | 0 | 4 | 0% | 17.5 |
| /credits | 0 | 3 | 0% | 9 |
| /product/developing-resiliencebuilder | 0 | 3 | 0% | 59 |
| /product/physical-stamina-slide-deck | 0 | 2 | 0% | 10 |
| /product/workshop-and-team-results-slide-deck | 0 | 2 | 0% | 8.5 |
| /resiliencebuilder-lp | 0 | 2 | 0% | 5.5 |
Quick-Win Keywords
Position 5-20 with โฅ30 impressions and CTR < 5% โ biggest near-miss queries. Improve title/meta or add a focused section to lift these to page 1.
| Query | Impressions | Clicks | CTR | Position | Action |
|---|---|---|---|---|---|
| resilience workshop | 290 | 1 | 0.34% | 13.2 | SERP โ |
| stress coach | 172 | 2 | 1.16% | 6 | SERP โ |
| corporate wellness consultant | 147 | 0 | 0% | 13.7 | SERP โ |
| building resilience workshop | 140 | 0 | 0% | 11.3 | SERP โ |
| corporate wellness consulting | 48 | 0 | 0% | 8.1 | SERP โ |
| corporate wellness consultant norfolk | 39 | 0 | 0% | 10.1 | SERP โ |
| corporate wellness consultant services | 38 | 0 | 0% | 16.4 | SERP โ |
| resilience workshops uk | 33 | 1 | 3.03% | 13 | SERP โ |
| best corporate wellness consulting services that design comprehensive strategies with documented roi from similar-sized organizations | 31 | 0 | 0% | 6.2 | SERP โ |
Branded vs Non-Branded
Branded = queries containing "resiliencebuilder". Healthy mix for SEO growth is < 30% branded.
Branded
3%
109 imp ยท 16 clicks
Non-Branded
97%
3,093 imp ยท 10 clicks
Top non-branded queries (where you're being discovered):
resilience coaching ยท 907 resilience workshop ยท 290 corporate resilience training ยท 187 stress coach ยท 172 corporate wellness consultant ยท 147 5 characteristics of a resilient person ยท 140 building resilience workshop ยท 140 corporate wellness consultancy ยท 100 corporate wellbeing consultant ยท 78 coaching for resilience ยท 69 building resilience training ยท 65 corporate wellness consulting ยท 48
Geo Distribution โ Target Areas
Where Google is showing you. Last 28 days.
82%
UK impressions share
25
Countries with impressions
19
Non-UK clicks (export opp)
| Country | Impressions | Clicks | CTR | Avg Pos | Share |
|---|---|---|---|---|---|
| United Kingdom | 12,918 | 44 | 0.34% | 33.7 | 82% |
| United States | 1,704 | 6 | 0.35% | 22.3 | 11% |
| jpn | 14 | 3 | 21.43% | 15.3 | 0% |
| prt | 5 | 3 | 60% | 4.6 | 0% |
| bra | 104 | 2 | 1.92% | 27.5 | 1% |
| India | 186 | 2 | 1.08% | 19.7 | 1% |
| UAE | 57 | 1 | 1.75% | 45.8 | 0% |
| arg | 42 | 1 | 2.38% | 20.9 | 0% |
| bel | 18 | 1 | 5.56% | 19 | 0% |
| col | 7 | 1 | 14.29% | 16 | 0% |
| cze | 4 | 1 | 25% | 15.8 | 0% |
| Germany | 68 | 1 | 1.47% | 15 | 0% |